Related Products
TSNA 520 G
Up to 0.05 MPa
≤ 15 m/s
-40°C to +200°C (depending on material)
NBR / FKM / PTFE (customizable)
Bearing housing sealing
Parameter | Value |
Product Model | TSNA 520 G |
Application | Bearing housing sealing |
Material | NBR / FKM / PTFE (customizable) |
Outer Diameter (OD) | 130 mm (customizable) |
Inner Diameter (ID) | 100 mm (customizable) |
Width | 12 mm (customizable) |
Temperature Range | -40°C to +200°C (depending on material) |
Pressure Resistance | Up to 0.05 MPa |
Rotational Speed | ≤ 15 m/s |
Hardness | 70–90 Shore A |
Color | Black / Brown (depending on material) |
Standards | DIN 3760 / ISO 6194 |
Features | High wear resistance, excellent sealing, long service life |
Message to us (click here to show/hidden)