Related Products
Heat exchanger gaskets
Up to 2.5 MPa (25 bar), depending on plate design and material
NBR (Nitrile Rubber), EPDM, FKM (Viton®), HNBR, PTFE (customized on request)
| Parameter | Specification |
| Product Name | Heat Exchanger Gasket |
| Structure | Molded sealing gasket with grooved profile for plate heat exchangers |
| Hardness (Shore A) | 60 – 80 (depending on material) |
| Temperature Range | NBR: -20°C to +110°C EPDM: -30°C to +150°C FKM: -20°C to +200°C PTFE: -180°C to +260°C |
| Medium Compatibility | Water, steam, oils, acids, alkalis, hydrocarbons, chemical solvents |
| Chemical Resistance | Excellent – suitable for corrosive and aggressive media |
| Applications | Plate heat exchangers used in oil & gas, chemical plants, food processing, power generation, HVAC |
| Features | High sealing performance, long service life, easy replacement, corrosion resistance |
| Certifications | ISO 9001, RoHS, REACH (available on request) |
Сообщение нам (click here to show/hidden)