相关产品
HTS II Type 9539
Up to 0.5 MPa (with proper installation and support)
Up to 40 m/s (depending on size and lubrication)
-60 °C to +200 °C (depending on PTFE compound)
Filled PTFE (carbon / glass filled, optional) Metal case (carbon steel or stainless steel optional)
High-speed electric motors, pumps, compressors, gearboxes
| Parameter | Specification |
| Product Name | Radial Shaft Seal – HTS II Type 9539 |
| Seal Design | High-speed PTFE radial shaft seal |
| Energizer | Stainless steel spring |
| Shaft Surface Requirement | Ra ≤ 0.4 μm (recommended for PTFE seals) |
| Housing Surface Requirement | Ra ≤ 3.2 μm |
| Media Compatibility | Oils, greases, fuels, chemicals, solvents |
| Friction Coefficient | Very low – suitable for high-speed applications |
| Wear Resistance | Excellent, suitable for long service life |
| Rotation Type | Bi-directional rotation |
| Installation Type | Press-fit into housing |
| Key Advantages | High-speed capability, low friction, low heat generation, long service life |
给我们信息 (点击显示/隐藏)